Some photos of the meeting
| THURSDAY, NOVEMBER 24th Address: Palazzina della Viola, Via Filippo Re, 4, 40126 Bologna | ||
| Time | Details | Led by | 
| 09.30– 10:30 | Arrive at University of Bologna Welcome to project partners Presentation of meeting planning General overview of the end of the FAMT&L Project | UNIBO | 
| 10:30 – 13:00 (parallel session) | WP4- Pilot training courses and feed-back SUPSI presents the highlight about all training courses implemented by each country and the most relevant results | SUPSI | 
| WP1– Project Management /Addressed to administrative staff | ||
| 13:00 – 14:30 | Lunch | |
| 14:30 – 15:00 | WP6 – Assessment of pilot training courses and Quality Assurance Quality report | InHolland | 
| 15:00-15:30 | WP7 – Dissemination The state of dissemination | UCY | 
| 15:30-16:00 | WP8 – Exploitation The state of exploitation | UNIBO | 
| 16:00-16:30 | Coffee-Break | |
| 16:30 – 18:00 | Organization of Final Conference | UNIBO/All countries | 
| 19:00 | Social Dinner | |
| FRIDAY, NOVEMBER 25th Address: Auditorium Lumière, via Azzo Gardino, 65, 40122 Bologna | ||
| Time | Details | Led by | 
| 9:00 – 18.00 | FINAL CONFERENCE | All countries | 
| SATURDAY, NOVEMBER 26th Address: Department of Science Education, Via Filippo Re, 6, 40126 Bologna | ||
| Time | Details | Led by | 
| 9:00 – 9.30 | The use of Espace platform by Italian and France groups. | UNIBO/UCP | 
| 10.00 – 10:45 | The Deliverables. The point of situation of each countries | UNIBO/ All countries | 
| 10:45 – 11:15 | Coffe break | |
| 11.15– 13:00 | Organization of the drawing up of the Final Report and FAMT&L Book | UNIBO/ All countries | 
| 13:00 – 14:30 | Lunch | |
| 14:30 – 17:00 | 
 | UNIBO | 
| 19.00 – 22.00 | 
 | |
More information in playbill






























